<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin York</title>
	<atom:link href="http://www.dustinyork.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinyork.net</link>
	<description>designer in media, interaction, and research</description>
	<lastBuildDate>Mon, 28 Nov 2011 00:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sharing the Knowledge</title>
		<link>http://www.dustinyork.net/sharing-the-knowledge/</link>
		<comments>http://www.dustinyork.net/sharing-the-knowledge/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:38:26 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Art Center Media Design Program]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[game incentive]]></category>
		<category><![CDATA[ICT4Dev]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[user interaction]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=743</guid>
		<description><![CDATA[ <p class="excerpt">This project centers on the potential for improving literacy in under-developed regions. This is explored through low-tech social interactions, ones that enable collaborative creation &#038; understanding of learning content. A selection for the CHI 2011 Student Design Competition.</p>]]></description>
			<content:encoded><![CDATA[<p>I collaborated with <a href="http://inasee.net/" target="_blank">Zhengxin (Ina) Xi</a> on this project, which was selected to be part of the CHI 2011 Student Design Competition. Check out the portfolio page describing our experience <a href="http://www.dustinyork.net/chi-poster-competition/" target="_blank">presenting the project at the CHI Conference</a> in Vancouver. The Sharing the Knowledge project website can also be found at <a href="http://www.dustinyork.net/sharing/" target="_blank">www.dustinyork.net/sharing</a>.</p>
<p>Sharing the Knowledge is a community literacy learning system for implementation in the isolated regions of a developing nation. The project is a set of designed interactions that enables a collaborative social effort in creating and understanding educational materials, as means of compensation for the general lack of access to formal education and trained educators. The user-generated media is used for mobile learning applications and for creating social gaming incentives.<br />
<div id="slideshow-wrapper1" class="slideshow-wrapper">
	<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="475" src="http://www.dustinyork.net/wp-content/uploads/2011/03/stk_graphic1.png" class="attachment-full" alt="stk_graphic1" title="stk_graphic1" /></a><p class="slideshow-description">This project is comprised of three components: 1.Tagging the Village 2.Community Learning and 3.Family Anecdotes.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="475" src="http://www.dustinyork.net/wp-content/uploads/2011/03/stk_graphic2.png" class="attachment-full" alt="stk_graphic2" title="stk_graphic2" /></a><p class="slideshow-description">Tagging the Village involves taking a picture with your phone, labeling it with an appropriate term, and then sharing it with your learning group.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="475" src="http://www.dustinyork.net/wp-content/uploads/2011/03/stk_graphic3.png" class="attachment-full" alt="stk_graphic3" title="stk_graphic3" /></a><p class="slideshow-description">Community Learning takes the educational materials accrued from 'tagged' pictures, and uses interaction and play at a communal level in order to collaboratively learn the material.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="475" src="http://www.dustinyork.net/wp-content/uploads/2011/03/stk_graphic4.png" class="attachment-full" alt="stk_graphic4" title="stk_graphic4" /></a><p class="slideshow-description">Family Anecdotes involves recording a story, and then having it transcribed while playing the recording to the community learning group. Other user's learning material is highlighted when there is an overlapping term, to reinforce the shared connections.</p></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></p>
<p class="caption"><iframe src="http://player.vimeo.com/video/24176539?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="709" height="399" frameborder="0"></iframe><br/><a href="http://vimeo.com/24176539">Tagging the Village</a> from <a href="http://vimeo.com/user2777167">inaxi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h2>Tagging the Village</h2>
<p>One of the key components to the system is that all the learning material is self-generated. Participants in a local community network have the ability to tag their own picture messages with labels describing them, and then the ability to share them with everybody else. The materials generated are seamlessly reflective of and finds relevance with their everyday lives, and constitutes recurrent prompting from friends and family as means of supportive encouragement.</p>
<p>&nbsp;</p>
<p class="caption"><iframe src="http://player.vimeo.com/video/24088617?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="709" height="399" frameborder="0"></iframe><br/><a href="http://vimeo.com/24088617">Community Learning</a> from <a href="http://vimeo.com/user2777167">inaxi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h2>Making a Game of Community Learning</h2>
<p>The resources compiled through Tagging the Village are utilized effectively in the context of community-supported learning. The same tagged picture messages are compiled into a database and turned into a game that encourages participation among every member in the room. Authors of the original tagged image act as mentor to every other learner, and the opportunity is given for supportive participation to lift the confidence and abilities of everyone involved.</p>
<p>This prototype demonstrates the essential community function that the game provides. Everyone’s cell phone is sent a picture message of a letter, and it is up to the group to correctly spell out the label given to the image on the screen. A webcam directed at the mobile phone is able to recognize a correct or incorrect answer.</p>
<p>&nbsp;</p>
<p class="caption"><iframe src="http://player.vimeo.com/video/24088969?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="710" height="399" frameborder="0"></iframe><br/><a href="http://vimeo.com/24088969">Family Anecdotes</a> from <a href="http://vimeo.com/user2777167">inaxi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h2>Family Anecdotes as Teaching Material</h2>
<p>Looking forward, the logical progression of Sharing the Knowledge is to go from spelling words to reading stories. Family Anecdotes is where the storyteller becomes the de facto teacher, in the same space as where our Community Learning game takes place. As the story is replayed aloud to the group the computer displays the words, and if the reader says a word that is also a tag—like ‘flower’ or ‘beet’—the computer automatically displays other group member’s photos with that tag. This is a good way to involve the listeners by integrating the audience’s own diverse content, and readily demonstrates how one can place words they know within a greater story, thereby empowering participants to fill in the words they don’t yet know. Participants could further look to a story as creative inspiration, and so endeavor to add tagged images that consciously illustrates the story further.</p>
<h1>Research</h1>
<p>A real-life example of how a disadvantaged population can learn with scant educational resources is illustrated by the story of a young girl named <a href="http://www.timesonline.co.uk/tol/news/world/asia/article7100868.ece" target="_blank">Bharti Kumari</a>. At the age of twelve, Bharti is the head teacher for her impoverished village located in the Bihar province of India, teaching Hindi, English, and math to some 50 children. She learned the subjects she teaches by also finding the time to attend a state school two miles away. The children she teaches would have no other access to education.</p>
<p>If viewing India as a use case on reducing illiteracy, the nation is home to 35% of the world’s total illiterate population (<a href="http://www.roomtoread.org/Page.aspx?pid=304" target="_blank">roomtoread.org</a>). When factoring in technology for possible solutions, the number of internet users in India is only 7% of the population (actually falling slightly from the year before) (<a href="http://www.internetworldstats.com/asia/in.htm" target="_blank">internetworldstats.com</a>). However, India is home to one of the fastest growing mobile markets, and is predicted to surpass the one billion user mark within five years (<a href="http://economictimes.indiatimes.com/News/Economy/Finance/India-to-have-billion-plus-mobile-users-by-2015-executive/articleshow/5242284.cms" target="_blank">indiatimes.com</a>). The presence of inadequate literacy rates, and yet a continual rise of mobile phone ownership is common in many other developing countries worldwide. For instance, 2010 saw the total number of mobile phones eclipse the five billion mark (<a href="http://www.cbsnews.com/stories/2010/02/15/business/main6209772.shtml">cbsnews.com</a>). Sharing the Knowledge views these conversant communities as a profound and expedient resource for improving aptitude.</p>
<h2>Mobile Learning</h2>
<p>This project shares a lot in common with the growing trend of mobile learning, or m-learning as it is called. Research revealed to us that mobile phone companies like Nokia provide a service called Life Tools that text messages trivia to subscribers for things like learning English. The Indian state-owned telecom company BSNL also has a similar program, among others. Many providers see the future of m-learning in developing interactive games, waiting for the day when the common access to that level of technology can allow widespread implementation. Our system leverages the power of community participation rather than the reliance upon dynamic interactive software to bring learning to the far corners in the near future.</p>
<h2>Mobile Learning Pedagogies</h2>
<p>Prior research in mobile learning has demonstrated proven active learning methodologies that our project seeks to capitalize upon as well. One such method is socio-cognitive learning, characterized by developing knowledge through personally or collaboratively forming and re-forming concepts. Researchers user-testing m-learning games for the <a href="http://www.mobilearn.org/" target="_blank">MOBIlearn</a> project observed that socio-cognitive tactics built confidence and expressiveness in learners, which in turn fed a desire to learn more. Likewise, <a href="http://millee.org/" target="_blank">Kumar et al</a> demonstrated in their word recognition experiments that participants were able to retain significantly more new words if using productive training (prompting users to verbalize the correct answer) over receptive training (selecting from multiple choice).</p>
<p class="caption"><iframe src="http://player.vimeo.com/video/10518971?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="709" height="399" frameborder="0"></iframe><br/><a href="http://vimeo.com/10518971">Interview with Kristen Aguirre-Ford</a> from <a href="http://vimeo.com/user2557045">Dustin York</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h2>Researched Methods for Teaching Reading and Writing</h2>
<p>The other side to the project research was in learning the correct methods in teaching literacy. For that, we interviewed an educator with over twenty years of experience in doing just that, Kristen Aguirre-Ford. Our discussion with her was very fruitful, revealing to us basic tenets of literacy education that informed and drove new directions for this project. We learned from her that at the very root of learning, having support from others is integral in driving an interest in literacy. She also told us that it is important that the student knows why they are learning what they are learning, and to recognize the importance of using methods of auditory, visual and kinesthetic learning in concert to help all students learn in the best manner for them. And one of the most important strategies she taught us was that the student should not be initially limited by the words they know, instead they should be inspired by the imaginations they possess. All of this went into how we formed our strategies in self-directed education.</p>
<h1>Acknowledgments</h1>
<p>We would like to thank Professor Philip van Allen and Kristen Aguirre-Ford for their expert advisement during the course of this project. We would also like to thank Julian Bleecker, Sean White, Hiroshi Horii, Shabnam Aggarwal, Steve Vosloo, and the UNICEF Innovation Team for sharing their knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinyork.net/sharing-the-knowledge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UNICEF Process Video</title>
		<link>http://www.dustinyork.net/unicef-process-video/</link>
		<comments>http://www.dustinyork.net/unicef-process-video/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:28:19 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[UNICEF Innovation Group]]></category>
		<category><![CDATA[communication design]]></category>
		<category><![CDATA[ICT4Dev]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=716</guid>
		<description><![CDATA[ <p class="excerpt">I was fortunate to have been selected to represent Design Matters for the summer UNICEF design fellowship. This video is a description of my experience, process, and projects — which hopefully is useful for interested parties and subsequent fellows.</p>]]></description>
			<content:encoded><![CDATA[<p class="caption"><iframe src="http://player.vimeo.com/video/15448389?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="710" height="399" frameborder="0"></iframe><br/><a href="http://vimeo.com/15448389">DesignMatters Fellowship Video</a> from <a href="http://vimeo.com/user2557045">Dustin York</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>During my DesignMatters Fellowship, UNICEF placed significant emphasis on figuring out how to learn from their own past projects and use that as important lessons to apply for new projects. Some of the most rigorous organization, iteration, and analysis was required in the conception of program frameworks (for initiatives in health, education, etc), because using the experience gained and documented becomes some of the pillars on which to identify proven techniques and strategies. The Innovation Team often tasked me with helping to bring these methods to work—and in addition to that the DesignMatters and UNICEF collaboration itself is a program which builds, where the predecessor has something to share with next year’s Fellow. This video is a reflection of the Innovation Team’s perpetual aim to improve upon past efforts, in that it was an attempt to make explicit my most significant experiences and takeaways. The hope is that this sheds some light on what I had learned, and perhaps others could learn from that as well.</p>
<p>I would like to thank <a href="http://www.designmatters.artcenter.edu/" target="_blank">DesignMatters</a> representatives <a href="http://twitter.com/designmattersCA" target="_blank">Mariana Amatullo</a> and Elisa Ruffino, and my DesignMatters mentor <a href="http://stephaniesigg.carbonmade.com/" target="_blank">Stephanie Sigg</a> for their support and for making this all possible. Much gratitude also goes to the <a href="http://unicefinnovation.org/" target="_blank">UNICEF Innovation Team</a>, particularly team leaders <a href="http://twitter.com/unickf" target="_blank">Christopher Fabian</a> and <a href="http://twitter.com/uniemk" target="_blank">Erica Kochi</a> for promoting such ambitious project goals. Thanks also goes to <a href="http://twitter.com/RapidFTR" target="_blank">Jorge Just</a> and <a href="http://www.khairanibarokka.com/" target="_blank">Khairani Barokka</a>, in addition to the many other individuals at UNICEF, for their collaborations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinyork.net/unicef-process-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE Singapore! Platform Design</title>
		<link>http://www.dustinyork.net/live-singapore-research-project/</link>
		<comments>http://www.dustinyork.net/live-singapore-research-project/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:29:06 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[MIT Senseable City Lab]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interaction]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1124</guid>
		<description><![CDATA[ <p class="excerpt">This MIT research project combines different real-time data streams of Singapore for innovative applications. Research involves exploring the roles that the data platform's front-end should serve, as well as concepting some applications that the project enables.</p>]]></description>
			<content:encoded><![CDATA[<p>LIVE Singapore! is a research project initiated by MIT&#8217;s Senseable City Lab. The project harnesses several different streams of the city&#8217;s real-time data and combines them on one platform, in order to one day enhance the living experience in a number of innovative and significant ways. The project is not intended for a single application, it is seen as a resource to build and to grow ever more responsive and immersive applications from a centralized hub of streaming data. My six-month involvement with <a href="http://senseable.mit.edu/livesingapore/index.html" target="_blank">LIVE Singapore!</a> concluded at the close of the project&#8217;s first year, which was capped by a museum exhibition at the Singapore Art Museum. </p>
<p>One of my contributions to LIVE Singapore! was to focus on the visual form of the platform. This involved illustrating how to make this a tool for citizen developers to create applications and unique data streams, and also make the platform a useful forum for those seeking visualization tools and downloading applications. Basically, what was being described is the beginning of an all-in-one resource that embodies what LIVE Singapore! can represent for the island nation.  </p>
<div id="slideshow-wrapper2" class="slideshow-wrapper">
	<div id="portfolio-slideshow2" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="575" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-01.png" class="attachment-full" alt="ls_present-01" title="ls_present-01" /></a><p class="slideshow-description">The LIVE Singapore! visual platform must address the different use-cases in one package, from developers looking to capitalize on the resource to end-users looking to use the posted tools for their own benefit. </p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="575" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-02.png" class="attachment-full" alt="ls_present-02" title="ls_present-02" /></a><p class="slideshow-description">The developer toolkit is a collection of data streams and mashups that developers could use for innovative applications. Developers would in turn share the mashups they have created, and add to the collective data recontextualization.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="575" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-03.png" class="attachment-full" alt="ls_present-03" title="ls_present-03" /></a><p class="slideshow-description">The visual platform is intended to enable a user-friendly quick overlay of data sets. This requires a visual language that allows for distinction from different layers of data.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="576" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-04.jpg" class="attachment-full" alt="ls_present-04" title="ls_present-04" /></a><p class="slideshow-description">The visualization toolkit concept can layer historical data with real-time data of nearly any combination, allowing for simple and user-friendly data analysis.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="575" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-05.png" class="attachment-full" alt="ls_present-05" title="ls_present-05" /></a><p class="slideshow-description">The platform allows for a forum from which to view new or popular visualizations that adds to the collective knowledge of and for the Singapore experience.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="576" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-06.jpg" class="attachment-full" alt="ls_present-06" title="ls_present-06" /></a><p class="slideshow-description">Part of the project was also to acknowledge the existing real-time urban infrastructure, to see what can grow from there.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="575" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-07.png" class="attachment-full" alt="ls_present-07" title="ls_present-07" /></a><p class="slideshow-description">One application for employing real-time data is a touch screen interface to be deployed at malls or transit hubs, telling the user about their transportation options and their respective time and cost expectations. </p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="575" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-08.png" class="attachment-full" alt="ls_present-08" title="ls_present-08" /></a><p class="slideshow-description">The user interface would involve selectivity in drawing a shape that delineates the origin & destination points. Singapore's road layout is fairly irregular, so this configuration allows the user to dictate where they are willing to go for transportation.</p></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="576" src="http://www.dustinyork.net/wp-content/uploads/2011/04/ls_present-09.jpg" class="attachment-full" alt="ls_present-09" title="ls_present-09" /></a><p class="slideshow-description">There are a myriad of mobile application possibilities that are opened up by the LIVE Singapore! project. One of these is a concept named Open Seats, which would allow the user to not only find their most timely bus option, but also the one with the greatest likelihood of finding a seat. </p></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>Another aspect of my research involved developing concepts and prototypes that real-time information enables for Singapore. One prototype that my project partner <a href="http://n.ethz.ch/~dsantani/" target="_blank">Darshan Santani</a> and I developed addressed the need for a responsive bus system interface that provides the pertinent information that every rider could use in order to more easily navigate the urban landscape. This prototype allows for the selection of any one bus service route from among the city-wide system. The dots along the selected service line denotes a single bus, and it&#8217;s color from white (empty) to yellow (busy) indicates how full the bus is at the particular moment. The bar graph at the bottom compares real-time data with a simulated line of historical data, helping the user to see patterns and anticipate the variance of occupancy as each bus progresses along it&#8217;s route. We envisioned this interactive visual as a first step to demonstrating the value of a touch screen transportation interface strategically deployed in the public arena. </p>
<p class="caption"><iframe src="http://player.vimeo.com/video/22676226?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="711" height="533" frameborder="0"></iframe><br/><a href="http://vimeo.com/22676226">Singapore bus system Prototype</a> from <a href="http://vimeo.com/user2557045">Dustin York</a> on <a href="http://vimeo.com">Vimeo</a>. The visualization tool allows for the selection of individual bus services, and displays pertinent capacity and schedule-related real-time information.</p>
<p>The conversation we have begun through these explorations have generated further interest among data partners and helped to pave the way forward. I look forward to seeing the project&#8217;s continued growth.</p>
<p>As an aside, during much of my time in Singapore I maintained a blog formatted around my observations as a visitor (<a href="http://blognotnamed.tumblr.com/" target="_blank">http://blognotnamed.tumblr.com/</a>). I think of it as an introspective form of design research, informing in some ways how I approached the LIVE Singapore! project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinyork.net/live-singapore-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin &amp; Dustin: Roommates</title>
		<link>http://www.dustinyork.net/justin-dustin-roommates/</link>
		<comments>http://www.dustinyork.net/justin-dustin-roommates/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:24:46 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Art Center Media Design Program]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[data story]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=752</guid>
		<description><![CDATA[<p class="excerpt">My roommate and I barely knew one another. That is, until I documented (in various ways) us toiling away at our respective workspaces. I made a book documenting those traces and what we found out about one another. </p>]]></description>
			<content:encoded><![CDATA[<p>The design objective for this project was to find a person to study through means of data collection, and then be able to take the information and pose it in a way that allows your subject to learn something new about themselves. The subject I chose was my roommate, Justin. The interesting thing to note was that while Justin and I were roommates, we see each other very little and know little about one another. In the beginning, I wrote down a list of all the facts I could list about my roommate, and came up with a list of 8 basic statements. However, Justin is a fellow Art Center student, like myself, and so a point of discovery to head toward was in revealing how two students that go to the same design college experience similarities and differences. The challenge I set for myself is to find out if this project can help the two of us find common ground, a natural conversation in the shared circumstances.<br />
<div id="slideshow-wrapper3" class="slideshow-wrapper">
	<div id="portfolio-slideshow3" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="480" src="http://www.dustinyork.net/wp-content/uploads/2011/03/layout_fp.jpg" class="attachment-full" alt="layout_fp" title="layout_fp" /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="480" src="http://www.dustinyork.net/wp-content/uploads/2011/03/layout2.jpg" class="attachment-full" alt="layout2" title="layout2" /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="480" src="http://www.dustinyork.net/wp-content/uploads/2011/03/layout8.jpg" class="attachment-full" alt="layout8" title="layout8" /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="480" src="http://www.dustinyork.net/wp-content/uploads/2011/03/layout1.jpg" class="attachment-full" alt="layout1" title="layout1" /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="480" src="http://www.dustinyork.net/wp-content/uploads/2011/03/layout_lp.jpg" class="attachment-full" alt="layout_lp" title="layout_lp" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></p>
<p>I created an accordion book that can be unfolded to reveal all thirteen days of data. This book records what took place in the shared digital space between us, highlighting the fact that while some may see technology as cold and distancing, it can also be used as a tool of convenience to aid communication and thus break down barriers, even among two people that know one another very little.<br />
<div id="slideshow-wrapper4" class="slideshow-wrapper">
	<div id="portfolio-slideshow4" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="1010" src="http://www.dustinyork.net/wp-content/uploads/2011/03/vertical_layout.jpg" class="attachment-full" alt="vertical_layout" title="vertical_layout" /></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="710" height="1010" src="http://www.dustinyork.net/wp-content/uploads/2011/03/layout_tall.jpg" class="attachment-full" alt="layout_tall" title="layout_tall" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></p>
<h2>Butcher Paper as Archive</h2>
<p>I embarked upon what could be termed incidental information gathering. What I wanted to capture was the individualistic yet commonplace moments in a person’s day-to-day existence. As both of us are design students it made sense to me that I attempt to archive the physical marks we make; the notes, doodles, and drawings. And so I covered both of our workspaces with carbon paper, and on top of that I placed butcher paper. What resulted was that the paper became an instant repository for the marks representing every project brainstorm and whimsical moment that occurs in the course of a rigorously creative life.</p>
<h2>Shared Blog</h2>
<p>I also set up a <a href="http://dustinandjustin.posterous.com/" target="_blank">posterous blog</a> that both of us could add content to with the utmost of convenience, by simply sending an email or text message the post becomes a piece of dialogue between us. It is a useful reflection of a person’s personality to see the conscious choices made to volunteer information that directs the conversation a certain way. I also used the blog to document the process of the project along every step of the way.</p>
<table style="width:100%">
<tr>
<td>
<p class="caption"><iframe src="http://player.vimeo.com/video/11072901?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="320" height="240" frameborder="0"></iframe><br/><a href="http://vimeo.com/11072901">Justin&#8217;s April 9th deskcam</a> from <a href="http://vimeo.com/user2557045">Dustin York</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</td>
<td>
<p class="caption"><iframe src="http://player.vimeo.com/video/11071862?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="320" height="240" frameborder="0"></iframe><br/><a href="http://vimeo.com/11071862">Dustin&#8217;s April 6 deskcam</a> from <a href="http://vimeo.com/user2557045">Dustin York</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</td>
</tr>
</table>
<h2>Webcam &amp; Shared Screen</h2>
<p>Both of our workspaces had a webcam pointed directly at it, creating a dataset in the form of timelapsed photographs. This is an objective representation of tangible activity, but to push that further I also utilized Skype screen sharing, enabling me to see the homework that Justin is working on at our apartment as I do my own work in my studio. I would then post a blog entry about what I see and initiate a real time blogged conversation, resulting in an explicit acknowledgement of respective work that is going on simultaneously in two different places.</p>
<h2>Power Meter</h2>
<p>Finally, a power meter was installed in the apartment to make clear the timeline of when Justin is at the apartment studying at his workspace. It also records the times when I come by to turn on or off the computer displaying the blog and the webcam image, appearing as periodic slight blips of power change.</p>
<h2>Outcome</h2>
<p>I wrestled with the nature of data collection, I felt the process to be very blunt and impenetrable in terms of revealing more specific human moments. I set about to find a way to use familiar tools for nontraditional means in a systematic manner, turning what I collect into data because of the way that I went about collecting it, and also because of what it revealed about both Justin and myself.</p>
<p class="caption"><iframe src="http://player.vimeo.com/video/22212707?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="720" height="540" frameborder="0"></iframe><br/><a href="http://vimeo.com/22212707">Justin Marking the Book</a> from <a href="http://vimeo.com/user2557045">Dustin York</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The two of us were able to find a natural empathy and conversation about the projects that we both toil over, and both of us learned the most from one another in the interests that are revealed to dictate the directions our projects take. In the end, I made two identical books and Justin and I annotated the comments we had for one another. He got my marked book and I got his.</p>
<p>Looking forward, I believe I can use similar means of inquiry to learn about other people, about what drives them. I like the idea of relying upon what people are willing to volunteer about themselves, especially information revealed naturally and semi-unconsciously, with a minimum of consideration. I also enjoy the conversations that take place in a time-delayed and reflective atmosphere, and expect that I will explore similar themes dealing within a reflective and temporal context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinyork.net/justin-dustin-roommates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Fish!</title>
		<link>http://www.dustinyork.net/gofish/</link>
		<comments>http://www.dustinyork.net/gofish/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:43:26 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Art Center Media Design Program]]></category>
		<category><![CDATA[arduino hardware]]></category>
		<category><![CDATA[game incentive]]></category>
		<category><![CDATA[tangible interaction]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=7</guid>
